Month/Year | Received | Denials*** | Time (Days)* |
---|---|---|---|
Jan | 17 | 0 | 4 |
Feb | 14 | 0 | 7 |
Mar | 19 | 6 | 3 |
Apr | 32 | 21 | 5 |
May | 16 | 12 | 6 |
Jun | 29 | 24 | 5 |
Jul | 23 | 17 | 3 |
Aug | 17 | 13 | 3 |
Sept | 24 | 14 | 2 |
Oct | 16 | 12 | 6 |
Nov | 24 | 19 | 3 |
Dec | 21 | 16 | 4 |
Total | 252 | 154 | 4 |
Month/Year | Received | Denials*** | Time (Days)** |
---|---|---|---|
Jan | 15 | 15 | 1 |
Feb | 17 | 17 | 9 |
Mar | 15 | 15 | 6 |
Apr | 19 | 19 | 8 |
May | 5 | 5 | 12 |
Jun | 5 | 5 | 11 |
Jul | 8 | 8 | 11 |
Aug | 9 | 9 | 7 |
Sep | 11 | 11 | 8 |
Oct | 10 | 10 | 7 |
Nov | 9 | 9 | 4 |
Dec | 6 | 6 | 7 |
Total | 129 | 129 | 8 |
*Median number of days taken to complete Customer Access Requests.
**Average number of days taken to complete Customer Erasure Requests.
***Reasons for denials
1. Request not verifiable
2. Information exempt from obligation to delete